Competition Results 2016 Sarah and Diva
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 5 | KC 30 | Uka 0 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Dog Vegas 3/7/16 | Gr 5 Jumping | Clear | 1 | |
Dog Vegas 3/7/16 | Gr 5 Agility | 4th | 4 | |
Dog Vegas 1/7/16 | Gr 5 jumping | Clear | 1 | |
Dog Vegas 27/7/16 | ABC Jumping | 5th | 3 | |
Dog Vegas 27/7/16 | Gr 5 Agility | Clear | 1 | |
Axstane 19/6/16 | 5-7 Jumping | Clear | 1 | |
Axstane 19/6/16 | 4-5 jumping | Clear | 1 | |
Keston 5/6/16 | Gr 5 Jumping | 2nd | 6 | |
Dartford 4/6/16 | Gr 5 jumping | Clear | 1 | |
Maidstone Activity Dogs 22/5/16 | 4-5 Agility | 1st | 7 | |
Stour Valley 15/5/16 | 3-5 Agility | 15th | 1 | |
Stour Valley 15/5/16 | Gr 5 Agility | 5th | 3 | |
Competition Results 2016 Sarah and Shyla
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 4 | KC 78 | Uka 0 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Maidstone Activity Dogs 22/5/16 | 4-5 Agility | 4th | 4 | |
Dartford 4/6/16 | Gr 4 Agility | 2nd | 6 | |
Keston 5/6/16 | Gr 4 Agility | 4th | 4 | |
Dog Vegas 26/6/16 | Gr 4 Agility | 3rd | 5 | |
Dog Vegas 26/6/16 | 4-7 Agility | Clear | 1 | |
Dog Vegas 27/6/16 | Gr 4 Jumping | 2nd | 6 | |
Dog Vegas 27/6/16 | Gr 4 Agility | Clear | 1 | |
Dog Vegas 27/6/16 | Gr 4 Agility | Clear | 1 | |
Dog Vegas 29/6/16 | Gr 4 Jumping | Clear | 1 | |
Dog Vegas 1/7/16 | Gr 4 Agility | 3rd | 5 | |
Dog Vegas 1/7/16 | Gr 4 Jumping | Clear | 1 | |
Dog Vegas 1/7/16 | Gr 4 Jumping | Clear | 1 | |
Dog vegas | ABC Jumping | 4th | 4 | |
Dog Vegas 2/7/16 | 3-5 Agility | 7th | 1 | |
Dog Vegas 2/7/16 | Gr 4 Agility | 3rd | 5 | |
Dog Vegas 2/7/16 | Gr 4 Agility | Clear | 1 | |
Dog Vegas 3/7/16 | Gr 4 Agility | Clear | 1 | |
Dog Vegas 3/7/16 | Gr 4 Jumping | Clear | 1 | |
Nedlo 16/7/16 | 3-5 Jumping | Clear | 1 | |
Nedlo 17/7/16 | Gr 4 Jumping | Clear | 1 | |
Eastbourne 30/7/16 | Gr 4 Agility | 4th | 4 | |
Dogs go in need | 3-7 ABC Agility | 7th | 1 | |
Dogs in need | 3-7 ABC Jumping | 10th | 1 | |
Dogs in need | 3-7 ABC Agility | 7th | 1 | |
Dogs in need 20/8/16 | Gr 4 Agility | 10th | 1 | |
Tenterden 10/9/16 | 1-4 Jumping | 4th | 4 | |
Tenterden 10/9/16 | Gr 4 Jumping | 7th | 1 | |
Paws in the park 17/9/16 | Gr 4 Agility | 1st | 7 | |
Paws in the park 18/9/16 | 3-5 Jumping | 1st | 7 | |
Compare Shyla and Quiz
https://youtube.com/watch?v=qEl_D_5BciA%3Frel%3D0
2015 Competition Results Sarah and Diva
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 4 | KC 65 | Uka 13 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Nedlo 11/7/15 | Grade 4 jumping | 5th | 3 | |
Nedlo 11/7/15 | Grade 4 agility | 4th | 4 | |
Nedlo 11/7/15 | Combined 4-6 jumping | CR | 1 | |
Dog Vegas 5/7/15 | ABC Jumping Dv Qualifier | 3rd | 5 | |
Dog Vegas 5/7/15 | Grade 4 Jumping | 1st | 7 | |
Dog Vegas 5/7/15 | Grade 4 Agility | 7th | 1 | |
Dog Vegas 1/7/15 | 1-4 Jumping | CR | 1 | |
Dog Vegas 1/7/15 | 1-4 Jumping | 1st | 7 | |
Dog Vegas 1/7/15 | 1-4 Agility | CR | 1 | |
Dog Vegas 29/6/15 | Grade 4 Jumping | 4th | 4 | |
Dog Vegas 29/6/15 | Grade 4 Jumping | 1st | 7 | |
Dog Vegas 28/6/15 | Grade 4 Jumping | 3rd | 5 | |
Dog Vegas 28/6/15 | Grade 4 Agility | 2nd | 6 | |
Dog Vegas 28/6/15 | 3-5 Agility DV Qualifier | 3rd | 5 | |
Dog Vegas 27/6/15 | 4-5 Agility | 8th | 1 | |
Axstane 21/6/15 | 4-5 Agility | CR | 1 | |
Axstane 21/6/15 | Grade 4 Jumping | CR | 1 | |
Axstane 21/6/15 | 3-4 Agility | 6th | 2 | |
Paws in the park 16/5/15 | 3-5 Jumping | 6th | 2 | |
Paws in the park 16/5/15 | 4-7 Agility | 10th | 1 | |
Tunbridge wells 9/5/15 | Olympia qualifier 3-5 Agility | 20th | 1 | |
"Downland 25/4/15" | ABC Jumping | 5th | 3 | |
"Wallingford 19/04/15" | 4-5 jumping | 8th | 1 | |
"Easter Celebrations 5/4/2015" | Grade 4 jumping | 7th | 1 | |
"Easter Celebrations 4/4/2015" | Combined 4-5 jumping | CR | 1 | |
"Easter Celebrations 4/4/2015" | Combined 3-4 jumping | 15th | 1 | |
"Spring Time 28/3/15" | Senior Jumping | 2nd | 6 | |
"Spring Time 28/3/15" | Champ Steeplechase | 1st | 7 | |
2015 Competition Results Sarah and Shyla
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 4 | KC 23 | Uka 7 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Paws in the park 20/9/15 | 3-5 Agility | 11th | 1 | |
Paws in the park 19/9/15 | 3-5 Jumping | CR | 1 | |
Paws in the park 19/9/15 | Grade 4 Agility | 3rd | 5 | |
Paws in the park 19/9/15 | 4-7 Agility | CR | 1 | |
Tenterden Magic 12/9/15 | Grade 4 Jumping | CR | 1 | |
Tenterden Magic 12/9/15 | Grade 4 Agility | 4th | 4 | |
Dogs In Need 22/8/15 | Grade 4 Agility | 9th | 1 | |
Dogs in need 20/8/15 | 1-7 ABC Agility | CR | 1 | |
Dogs In Need 19/8/15 | Grade 4 Jumping | CR | 1 | |
Dogs in need 19/8/15 | Grade 4 Agility | CR | 1 | |
Dogs In need 18/8/15 | 1-7 ABC Agility | 8th | 1 | |
KC Festival 15/8/15 | Grade 4 Jumping | CR | 1 | |
KC Festival 15/8/15 | Grade 4 Agility | CR | 1 | |
KC International Agility Festival 13/8/15 | 3-5 Agility | CR | 1 | |
Agility Club 25/7/15 | Grade 4 Jumping | 13th | 1 | |
Nedlo 11/7/15 | Combined 3-4 agility | 7th | 1 | |
Dog Vegas 3/7/15 | 1-6 ABC Jumping DV Qualifier | 5th | 3 | |
Dog Vegas 3/7/15 | Grade 4 Agility | 3rd | 5 | |
Dog Vegas 1/7/15 | 1-4 Agility | CR | 1 | |
Dog Vegas 29/6/15 | Grade 4 Agility | 3rd | 5 | |
Dog Vegas 28/6/15 | Grade 4 Jumping | CR | 1 | |
Axstane 21/6/15 | Grade 4 Jumping | CR | 1 | |
Axstane 21/6/15 | 3-4 Agility | 11th | 1 | |
Axstane 20/6/15 | 4-5 Jumping | CR | 1 | |
Paws in the park 17/5/15 | 4-7 Jumping | 11th | 1 | |
Wallingford | 4-5 Jumping | 10th | 1 | |
"Easter Celebrations 5/4/2015" | Novice Agility grade 3-5 | 20th | 1 | |
"Easter Celebrations 4/4/2015" | "Combined 4-5 Jumping" | CR | 1 | |
"Spring Time 28/3/15" | Novice Steeplechase | CR | 1 | |
"Spring Time 28/3/15" | Novice Steeplechase | 2nd | 6 | |
"Mid-Downs 28/2/15" | Grade 4 Agility | CR | 1 | |