2017 Competition Results Pam and Rory
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 0 | Uka 0 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Competition Results 2016 Pam and Rory
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 25 | Uka 204 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
| South Eastern 3-1-16 | 1-3 Jumping | 5th | 3 | |
| Windrush 10-1-16 | 1-7 Agility | 1st | 7 | |
| Windrush 10-1-16 | 1-3 Jumping | 2nd | 6 | |
| Windrush 10-1-16 | 1-3 Steeplechase | 3rd | 5 | |
| MAADH 17-1-16 | 3-7 jUMPING | 2nd | 6 | |
| MAADH 17-1-16 | 3-7 jUMPING | CR | 1 | |
| Pachesham 24-1-16 | 3-5 Jumping | 2nd | 6 | |
| Pachesham 24-1-16 | 3-5 Agility | 1st | 7 | |
| Pachesham 24-1-16 | 3-5 S/chase | 5th | 3 | |
| MAADH 21-1-16 | 3-7 Jumping | CR | 1 | |
| Windrush 28-2-16 | 1-3 Jumping | 3rd | 5 | |
| Windrush 28-2-16 | 1-7 Steeplechase | CR | 1 | |
| Southpaws 6-3-16 | 1-3 Jumping | 1st | 7 | |
| MAA 20-03-2016 | 3-7 Agility | CR | 1 | |
| MAA 20-03-2016 | 3-7 Jumping | 1st | 7 | |
| MAA 20-03-2016 | 3-7Jumping | CR | 1 | |
| Easter Celebration 26-03-2016 | 1-3 Agility | 5th | 3 | |
| 16th April Pachesham | 1-3 Agility | 6th | 2 | |
| 16th April Pachesham | 1-3 Jumping | 2nd | 6 | |
| 30th April-2nd May FAB | newbie jumping | 1st | 7 | |
| 30th April-2nd May FAB | newbie steeplechase | 2nd | 6 | |
| 30th April-2nd May FAB | newbie agility | 1st | 7 | |
| 30th April-2nd May FAB | newbie steeplechase | 2nd | 6 | |
| 7th May, Jumping Jacks | Novice Plus Agility | 1st | 7 | |
| 7th May, Jumping Jacks | Novice Plus Steeplechase | 3rd | 5 | |
| 14th May Paws in park | 3-5 jumping | cr | 1 | |
| 14th May Paws in park | 1-3 jumping | cr | 1 | |
| 21may maidstone | g3 jumping | 3rd | 5 | |
| 21may maidstone | 1-7 h skelter | cr | 1 | |
| 29 may pachersham | 1-3 agility | 3rd | 5 | |
| 29 may pachersham | 1=3 steeplechase | 2nd | 6 | |
| 11 june bits and bobs | 1-3 jumping | 6th | 2 | |
| 11 june bits and bobs | Finals g3 jumping and agility | 6th | 2 | |
| 18 june Weald | 3-7 jumping | cr | 1 | |
| 19june Waverunners | 3-4 jumping | 2nd | 6 | |
| 19june Waverunners | 3-4 s/chase | cr | 1 | |
| 2july Kelluki | champ s/chase | 3rd | 5 | |
| 9-7-16 jumping jacks | novice plus agility | 2nd | 6 | |
| 9-7-16 jumping jacks | novice plus jumping | 2nd | 6 | |
| 10-7-16 jumping jacks | novice plus steeplechase | 3rd | 5 | |
| 10-7-16 jumping jacks | novice plus agility | 3rd | 5 | |
| 23-7-16 Agility club | G3 Jumping | 15th | 1 | |
| 30-7-17 EASTBOURNE | 1-5 S/C | 9th | 1 | |
| 30-7-17 EASTBOURNE | G3 Jumping | CR | 1 | |
| 7-8-16 Jumping jacks | Nov Agility | CR | 1 | |
| 26-8-16 Jumping jacks | Nov Agility | 3rd | 5 | |
| 26-8-16 Jumping jacks | triple A Agility | 3rd | 5 | |
| 27-8-16 Jumping jacks | Nov Jumping | 3rd | 5 | |
| 28-8-16 Jumping jacks | Nov Agility | 1st | 7 | |
| 29-8-16 Jumping jacks | Nov Tunnels | 2nd | 6 | |
| 4-9-16 Rother V | 1-3 S/C | 1st | 7 | |
| 4-9-16 Rother V | 1-3 Agility | 1st | 7 | |
| 4-9-16 Rother V | 1-3 Jumping | 2nd | 6 | |
| 10-9-16 Tenterden | 1-4 Jumping | 8th | 1 | |
| 10-9-16 Tenterden | 3-4Jumping | CR | 1 | |
| 11-9-16 Tenterden | 1-3 Agility | 9th | 1 | |
2017 Competition Results Pam and Max
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 0 | Uka 0 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Competition Results 2016 Pam and Max
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 17 | Uka 133 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
| South Eastern 3-1-16 | 1-3 Jumping | CR | 1 | |
| South Eastern 3-1-16 | 1-7 H/Skelter | CR | 1 | |
| MAADH 17-1-16 | 3-5 Jumping | CR | 1 | |
| Pachesham 19-1-16 | 3-5 Agility | 4th | 4 | |
| Pachesham 19-1-16 | 1-7 Agility | 2nd | 6 | |
| Pachesham 19-1-16 | 1-7 Agility | 4th | 4 | |
| Pachesham 19-1-16 | 1-7 Jumping | 5th | 3 | |
| Pachesham 19-1-16 | 1-3 S/chase | 3rd | 5 | |
| Pachesham 19-1-16 | 3-5 S/chase | 6th | 2 | |
| Windrush 28-2-16 | 1-3 Jumping | CR | 1 | |
| Windrush 28-2-16 | 1-7 S/chase | CR | 1 | |
| MAA 20-03-2016 | 3-7 Jumpng | CR | 1 | |
| 16th April, Pachesham | 1-3 jumping | 3rd | 5 | |
| 16th April, Pachesham | 1-3 S/chase | 3rd | 5 | |
| 2nd May, FAB | newbie steeplechase (standard) | 2nd | 6 | |
| 8th May, Jumping Jacks | Novice Plus Jumping | 3rd | 5 | |
| 8th May, Jumping Jacks | Novice Plus Agility | 4th | 4 | |
| 14th May Paws in park | 3-5 agility | cr | 1 | |
| 14th May Paws in park | 1-3 jumping | cr | 1 | |
| 21may maidstone | g3 jumping | cr | 1 | |
| 21may maidstone | 1=7 helter sk | cr | 1 | |
| 29 may pachersham | 1-3 jumping | 4th | 4 | |
| 29 may pachersham | 1-3 steeplchase | 4th | 4 | |
| 11 june bits and bobs | g3 jumping | cr | 1 | |
| 18 june Weald | 3-7 jumping | cr | 1 | |
| 19 june Waverunners | 3-4 jumping | cr | 1 | |
| 19 june Waverunners | 3-4 s/chase | cr | 1 | |
| 26 june Highdown | g3 jumping | cr | 1 | |
| 1 july Kelluki | novice jumping | 2nd | 6 | |
| 1 july Kelluki | champ s/chase | 1st | 7 | |
| 2 july Kelluki | champ s/chase | 2nd | 6 | |
| 3july Kelluki | novice jumping | cr | 1 | |
| 3 july Kelluki | novice gamblers | 1st | 7 | |
| 9-7-16 jumping jacks | novice plus jumping | 3rd | 5 | |
| 9-7-16 jumping jacks | novice plus agility | 1st | 7 | |
| 10-7-16 jumping jacks | novice plus jumping | 1st | 7 | |
| 23-7-16 Agility club | G3 Jumping | CR | 1 | |
| 23-7-16 Agility club | G3 Agility | CR | 1 | |
| 25-7-16 Agility club | G3 Jumping | CR | 1 | |
| 31-7-16 Eastbourne | G3 Agility | 7th | 1 | |
| 7-8-16 Jumping jacks | Novice jumping | CR | 1 | |
| 26-8-16 Jumping jacks | Novice jumping | 2nd | 6 | |
| 26-8-16 Jumping jacks | Novice agility | 1st | 7 | |
| 29-8-16 Jumping jacks | Novice s/c | 2nd | 6 | |
| 4/9/16 Rother valley | 1-3 s/c | 5th | 3 | |
| 10-9-16 Tenterden | 3-4 Jumping | CR | 1 | |
| 10-9-16 Tenterden | RHAR Speed Jump | CR | 1 | |
| 17-9-16 Waverunner | 1-4 Jumping | 7th | 1 | |
| 18-9-16 Waverunner | 1-4 Jumping | CR | 1 | |
| 18-9-16 Waverunner | 1-3 Jumping | CR | 1 | |
2017 Competition Results Pam and Dobbie
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 0 | Uka 0 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Competition Results 2016 Pam and Dobbie
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 8 | Uka 79 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
| MAA 20-03-2016 | 3-7 Agility | CR | 1 | |
| MAA 20-03-2016 | 3-7 Jumping | CR | 1 | |
| MAA 20-03-2016 | 3-7 Jumping | CR | 1 | |
| 16th April, Pachesham | 1-3 steeplechase | 9th | 1 | |
| FAB 1st April | newbie steeplechase | CR | 1 | |
| FAB 2ND April | newbie steeplechase | cr | 1 | |
| 29 may pachersham | 1-3 agility | 6th | 2 | |
| 11 june bits and bobs | anysize jumping | cr | 1 | |
| 11 june bits and bobs | anysize jumping | cr | 1 | |
| 11 june bits and bobs | anysize jumping | cr | 1 | |
| 11 june bits and bobs | anysize agility | cr | 1 | |
| 9-7-16 jumping jacks | pawsability agility | 1st | 7 | |
| 9-7-16 jumping jacks | pawsability jump and touch | 2nd | 6 | |
| 10-7-16 jumping jacks | pawsability agility | 1st | 7 | |
| 10-7-16 jumping jacks | pawsability 2 | 2nd | 6 | |
| 18-6-16 Weald | 3-7 Agility | CR | 1 | |
| 30-7-16 Eastbourne | Anysize | CR | 1 | |
| 7-8-16 Jumping jacks | pawsability jumping | 1st | 7 | |
| 7-8-16 Jumping jacks | pawsability agility | 2nd | 6 | |
| 7-8-16 Jumping jacks | Power+speed | 1st | 7 | |
| 26-8-16 Jumping jacks | Introductory Agility | 2nd | 6 | |
| 27-8-16 Jumping jacks | Introductory Agility | 3rd | 5 | |
| 27-8-16 Jumping jacks | Introductory Jumping | 3rd | 5 | |
| 28-8-16 Jumping jacks | Introductory Jumping | CR | 1 | |
| 29-8-16 Jumping jacks | Introductory tunnels | 2nd | 6 | |
| 4-9-16 Rother valley | 1-3 s/c | CR | 1 | |
| 10-9-16 Tenterden | Anysize | CR | 1 | |
| 11-9-16 Tenterden | Anysize | CR | 1 | |
| 18-9-16 Waverunners | Anysize | CR | 1 | |
2015 Competition Results Pam and Max
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 26 | Uka 108 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
| 22-11-15 Southpaws | 1-3 Agility | CR | 1 | |
| 8-11-15 Windrush | 1-5 S/CHASE | CR | 1 | |
| 8-11-15 Windrush | 1-3 Jumping | CR | 1 | |
| 30-10-15 Pashesham | 1-7 Steeplechase | 5th | 3 | |
| 30-10-15 Pashesham | 1-7 Agility.2 | 6th | 2 | |
| 30-10-15 Pashesham | 1-7 Agility.1 | 3rd | 5 | |
| Weald 11-10-2015 | 1-3 Jumping | CR | 1 | |
| Stour 20-09-2015 | 1-3 JUMPING | 17th | 1 | |
| Stour 20-09-2015 | g3 Jumping | CR | 1 | |
| Tenterden 12-09-2015 | 1-4 Jumping | 14th | 1 | |
| Tenterden 12-09-2015 | Speed jumping | CR | 1 | |
| Surrey 30-08-2015 | G3 jUMPING | CR | 1 | |
| BridgeHouse 29-08-2015 | G3 aGILITY | cr | 1 | |
| 23Aug2015 Jumping Jacks | Nov+Jumping FINAL | 12th | 1 | |
| 23Aug2015 Jumping Jacks | Nov+ Agility | CR | 1 | |
| 23Aug2015 Jumping Jacks | Nov+Jumping | CR | 1 | |
| 18 - 22Aug2015 DINAS | G3 Jumping | CR x2 | 2 | |
| 18 - 22Aug2015 DINAS | g3 Agility | 15th | 1 | |
| 09-08-2015 Stacey | 1-3 Jumping | 3rd | 5 | |
| 09-08-2015 Stacey | 1-3 Agility | 3rd | 5 | |
| 02-08-2015 Jumping Jacks | Nov+ Tunnels | CR | 1 | |
| 02-08-2015 Jumping Jacks | Nov+ Agility | CR x2 | 2 | |
| Adams 19-07-2015 | 1-3 Jumping | 7th | 1 | |
| Adams 18-07-2015 | 1-3 Jumping | CR | 1 | |
| Adams 17-07-2015 | 1-3 Jumping | CR | 1 | |
| Adams 17-07-2015 | Adams Jumping Cup | 8th | 1 | |
| Adams 14-07-2015 | 1-3 Jumping | 5th | 3 | |
| Adams 14-07-2015 | 1-7 Agility | 2nd | 6 | |
| 3/7/15 Kelluki | Novice Gamblers | CR | 1 | |
| 3/7/15 Kelluki | Novice Jumping | CR | 1 | |
| 3/7/15 Kelluki | Champ s/c | 2nd | 6 | |
| Jumping Jacks 13-06-2015 | Novice Plus H/S | CR | 1 | |
| Jumping Jacks 13-06-2015 | Novice PlusAgility | CR | 1 | |
| Quad PAWS 24-05-2015 to 31-05-2015 | champ s/chase | 3rd | 5 | |
| Quad PAWS 24-05-2015 to 31-05-2015 | Novice jumping | 1st | 7 | |
| Quad PAWS 24-05-2015 to 31-05-2015 | Novice jumping | CR | 1 | |
| Quad PAWS 24-05-2015 to 31-05-2015 | Novice t,f, and out | 1st | 7 | |
| Quad PAWS 24-05-2015 to 31-05-2015 | Novice jumping | 3rd | 5 | |
| Quad PAWS 24-05-2015 to 31-05-2015 | champ s/chase | CR | 1 | |
| PAWS in the park 16-05-2015 | g3-5 jumping | 15th | 1 | |
| PAWS in the park 16-05-2015 | G3 Agility | 15th | 1 | |
| Jumping Jacks 10-05-2015 | Novice Agility | CR | 1 | |
| Jumping Jacks 10-05-2015 | Novice H/SK | CR | 1 | |
| Jumping Jacks 10-05-2015 | Novice S/CHASE | CR | 1 | |
| Jumping Jacks 9-05-2015 | Novice jumps & tunnels | 3rd | 5 | |
| FAB 3-05-2015 | Newbie Jumping | CR | 1 | |
| FAB 3-05-2015 | Newbie s/chase | CR | 1 | |
| Broadlands 11-4-15 | Champ Steeplchase | 4th | 4 | |
| 3-27 Pachesham 27-3-15 | 3-5 Jumping | 4th | 4 | |
| 3-27 Pachesham 27-3-15 | 3-5 Steeplechase | 4th | 4 | |
| 3-15 Team UK 15-3-15 | 3-7 Agility | 3rd | 5 | |
| 2-28 Mid-Downs 28-2-15 | G3 Agility | CR | 1 | |
| 2-27 Pachesham 27-2-15 | 3-7 Agility | 4th | 4 | |
| 2-27 Pachesham 27-2-15 | 3-7 Agility | 3rd | 5 | |
| 2-1 Southpaws 1-2-15 | 1-3 Jumping | CR | ||
| 2-1 Southpaws 1-2-15 | 1-3 Agility | 5th | 3 | |
| 1-18 Pachesham 18-1-15 | 3-5 Agility | 6th | 2 | |
| 1-4 Team UK 4-1-15 | 3-7 Agility | CR | 1 | |
| 1-4 Team UK 4-1-15 | 3-7 Agility | CR | 1 | |
2015 Competition Results Pam and Rory
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 34 | Uka 232 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
| 29-11-15 Pashesham | 3-5 Agility | 3rd | 5 | |
| 29-11-15 Pashesham | 3-5 Steeplechase | 3rd | 5 | |
| 29-11-15 Pashesham | 3-5 Jumping | 5th | 3 | |
| 8-11-15 Windrush | 1-5 Steeplechase | CR | 1 | |
| 30-10-15 Pashesham | 1-7 Steeplechase | 2nd | 6 | |
| 25-10-15 South Eastern | 1-3 Jumping | 5th | 3 | |
| Weald 11-10-2015 | 1-3 Jumping | 6th | 2 | |
| Stour 19-09-2015 | 1-7 Steeplechase | CR | 1 | |
| Stour 19-09-2015 | 3-5 jumping | CR | 1 | |
| Tenterden 12-09-2015 | g3 Jumping | CR | 1 | |
| Tenterden 12-09-2015 | 1-4 Jumping | 9th | 1 | |
| Surrey 30-08-2015 | 1-3 Jumping | 7th | 1 | |
| 23-08-2015 Jumping Jacks | Nov+ Jumping final | 15th | 1 | |
| 23-08-2015 Jumping Jacks | Nov+ Agility | CR | 1 | |
| 23-08-2015 Jumping Jacks | NOV+ Jumping | CR | 1 | |
| 18-21 Aug2015 DINAS | G3 Jumping | 13th | 1 | |
| 18-21 Aug2015 DINAS | G3 Jumping | 12th | 1 | |
| 18-21 Aug2015 DINAS | g3 Agility | 12th | 1 | |
| 08-08-2015 Stacey | 1-3 Steeplechase | 1st | 7 | |
| 08-08-2015 Stacey | 1-3 Jumping | 4th | 4 | |
| 1-2 Aug2015 Jumping Jacks | Nov+ Tunnels | 3rd | 5 | |
| 1-2 Aug2015 Jumping Jacks | Nov+ Agility | 1st | 7 | |
| 1-2 Aug2015 Jumping Jacks | Nov+ Jumping | 2nd | 6 | |
| 1-2 Aug2015 Jumping Jacks | Nov+ triple A Agility | 3rd | 5 | |
| Agility Club 26-07-2015 | 3-5 Jumping | 17th | 1 | |
| Agility Club 26-07-2015 | G3 Jumping | 8th | 1 | |
| Agility Club 25-07-2015 | G3 Jumping | CR | 1 | |
| Adams 19-07-2015 | Darleague final | CR | 1 | |
| Adams 19-07-2015 | 1-3 Jumping | 5th | 3 | |
| Adams 17-07-2015 | 1-4 Agility | 6th | 2 | |
| Adams 17-07-2015 | 1-3 Jumping | 4th | 4 | |
| Adams 14-07-2015 | 1-3 Jumping | 3rd | 5 | |
| 4/7/15 Kelluki | Novice Gamblers | 2nd | 6 | |
| 4/7/15 Kelluki | Novice Jumping | 4th | 4 | |
| 4/7/15 Kelluki | Champ s/c2 | 1st | 7 | |
| 3/7/15 Kelluki | Champ s/c3 | 2nd | 6 | |
| 3/7/15 Kelluki | Champ s/c2 | 1st | 7 | |
| 28/6/15 Highdown | 1-3 S/chase | 14th | 1 | |
| Jumping Jacks 14-06-2015 | Power and Speed | CR | 1 | |
| Jumping Jacks 14-06-2015 | Novice PlusAgility | 3rd | 5 | |
| Jumping Jacks 14-06-2015 | Novice Plus Jumping | 3rd | 5 | |
| Jumping Jacks 13-06-2015 | Novice Plus H/S | 2nd | 6 | |
| Jumping Jacks 13-06-2015 | Novice Plus Triple A Agility | 2nd | 6 | |
| Jumping Jacks 13-06-2015 | Novice PlusAgility | 4th | 4 | |
| Jumping Jacks 13-06-2015 | Novice Plus Jumping | 1st | 7 | |
| Quadpaws 31-05-2015 | champ s/chase | 1st | 7 | |
| Quadpaws 30-05-2015 | novice gamblers | 3rd | 5 | |
| Quadpaws 30-05-2015 | novice jumping | CR | 1 | |
| Quadpaws 30-05-2015 | champ s/chase | 2nd | 6 | |
| Quad Paws 27-05-2015 | Novice Gamblers | 1st | 7 | |
| Quad Paws 27-05-2015 | Champ s/chase | 2nd | 6 | |
| Quad Paws 26-05-2015 | Champ s/chase | CR | 1 | |
| Quad Paws 25-05-2015 | Champ s/chase | 4th | 4 | |
| Quad Paws 24-05-2015 | Champ s/chase | 3rd | 5 | |
| Quad Paws 24-05-2015 | Champ s/chase | 4th | 4 | |
| Quad Paws 23-05-2015 | Champ s/chase | CR | 1 | |
| Paws in the park 17-05-2015 | G3 Jumping | CR | 1 | |
| Jumping Jacks 10-05-2015 | Novice Agility | CR | 1 | |
| Jumping Jacks 10-05-2015 | Novice Jumping | 4th | 4 | |
| FAB 3-05-2015 | Newbie S/Chase | CR | 1 | |
| FAB 3-05-2015 | Newbie jumping | 4th | 4 | |
| FAB 3-05-2015 | Newbie AGILITY | 3rd | 5 | |
| FAB 2-05-2015 | Newbie jumping | 3rd | 5 | |
| Lewes 26-04-2015 | G3 Jumping | CR | 1 | |
| Broadlands 10-4-15 | Novice Jumping | 2nd | 6 | |
| 3-29 Springtime UKA 29-3-15 | Novice Jumping | 2nd | 6 | |
| 3-27 Pachesham 27-3-15 | 3-5 Agility | 2nd | 6 | |
| 2-28 Mid-Downs 28-2-15 | G3 Jumping | CR | 1 | |
| 2-27 Pachesham 27-2-15 | 3-7 Steeplechase | 2nd | 6 | |
| 2-15 Team UK 15-2-15 | 3-7 Jumping | 3rd | 5 | |
| 2-1 Southpaws 1-2-15 | 1-3 Jumping | 4th | 4 | |
| 2-1 Southpaws 1-2-15 | 1-3 Agility | CR | 1 | |
| 2-1 Southpaws 1-2-15 | 1-3 Agility | CR | 1 | |
| 1-18 Pachesham 18-1-15 | 1-5 Steeplechase | 3rd | 5 | |
| 1-4 Team UK 4-1-15 | 1-7 Agility | CR | 1 | |
| 1-4 Team UK 4-1-15 | 1-7 Agility | CR | 1 | |
| 1-4 Team UK 4-1-15 | 1-7 Agility | CR | 1 | |
2015 Competition Results Pam and Dobbie
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
| Started year at Grade 3 | KC 1 | Uka 7 | ||
|---|---|---|---|---|
| Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
| 25-10-15 South Eastern | 1-7 Helter Skelter | CR | 1 | |
| 23-08-2015 Jumping Jacks | G3 Agility | CR | 1 | |
| 02-08-2015 Jumping Jacks | Introductory tunnels | CR | 1 | |
| 4/7/15 Kelluki | Nursery Agility | CR | 1 | |
| Jumping Jacks 13-06-2015 | Introductory Jumping | CR | 1 | |
| Jumping Jacks 13-06-2015 | Introductory Jumping | CR | 1 | |
| Quadpaws 30-05-2015 | Nursery Agility | CR | 1 | |
| Quadpaws 29-05-2015 | Helter Skelter | CR | 1 | |























