2017 Competition Results Iris and Laddie
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 0 | Uka 0 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Competition Results 2016 Iris and Laddie
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 25 | Uka 149 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Windrush January16 | 1-3 Agility | 4th | 4 | |
Windrush January16 | 1-7 Agility | 2nd | 6 | |
Windrush January16 | 1-3 Jumping | CR | 1 | |
imac/paws Jan16 | 1-3 Jumping1 | CR | 1 | |
imac/paws Jan16 | 1-3 Jumping2 | CR | 1 | |
imac/paws Jan16 | 1-3 Agility | CR | 1 | |
Pachesham Jan16 | G3 Agility | 3rd | 5 | |
Pachesham Jan16 | G3 Jumping | 9th | 1 | |
Pachesham Jan16 | G3 s/chase | 10th | 1 | |
Pachesham feb16 | G3 Agility 1 | 1st | 7 | |
Pachesham feb16 | G3 Agility 2 | 4th | 4 | |
Pachesham feb16 | G3 Steeplechase | 1st | 7 | |
Imac/pawc feb16 | G3 Jumping | CR | 1 | |
Imac/pawc feb16 | G3 Jumping | CR | 1 | |
Windrush Feb16 | G3 Agility1 | CR | 1 | |
Windrush Feb16 | G3 Agility2 | CR | 1 | |
Windrush Feb16 | g3 Steeplechase | CR | 1 | |
Broadlands April16 | Champ s/chase | 2nd | 6 | |
Broadlands April16 | Senior Agility | 1st | 7 | |
Broadlands April16 | Senior jumping | CR | 1 | |
Broadlands April16 | Champ s/chase 2 | CR | 1 | |
Pachesham April 16 | 1-3 Steeplechase | 7th | 1 | |
Pachesham April 16 | 1-3 Jumping | 6th | 2 | |
30th April-2nd May FAB | Agility | 2nd | 6 | |
30th April-2nd May FAB | Jumping | CR | 1 | |
Jumping Jacks May2016 | - Novice Agility | CR | 1 | |
Jumping Jacks May2016 | Novice jump & touch | CR | 1 | |
Jumping Jacks May2016 | Novice Jumping | 2nd | 6 | |
Jumping Jacks May2016 | Novice s/chase | CR | 1 | |
Jumping Jacks May2016 | Novice agility | CR | 1 | |
Stour (Paws in the Park) May16 | 1-3 agility | 19th | 1 | |
Stour (Paws in the Park) May16 | Grd 3 agility | CR | 1 | |
Stour (Paws in the Park) May16 | Grd 3 jumping | CR | 1 | |
MAD May2016 | 1-7 jumping | CR | 1 | |
MAD May2016 | g3 jumping | CR | 1 | |
Bitz and Bobs | g3 agility | 5th | 3 | |
Bitz and Bobs | g3 agility | CR | 1 | |
Bitz and Bobs | g3 agility | CR | 1 | |
Bitz and Bobs | g3 agility | CR | 1 | |
Bitz and Bobs | G3 Jumping | 7th | 1 | |
Bitz and Bobs | G3 Jumping | CR | 1 | |
Weald | 1-3 Agility | CR | 1 | |
Weald | 1-3 Agility | CR | 1 | |
Weald | 1-3 Jumping | CR | 1 | |
Weald | 1-3 Jumping | CR | 1 | |
Highdown | G3 Agility | CR | 1 | |
Highdown | G3 Jumping | CR | 1 | |
Kelluki | Champ s/chase | 2nd | 6 | |
Kelluki | Senior Jumping | 4th | 4 | |
Jumping Jacks july16 | agility | 3rd | 5 | |
Jumping Jacks july16 | jump and touch | 3rd | 5 | |
Jumping Jacks july16 | jumping | 3rd | 5 | |
Agility club July16 | Jumping | CR | 1 | |
Agility club July16 | Jumping | CR | 1 | |
Agility club July16 | Agility | CR | 1 | |
Eastbourne July 16 | Steeplechase | CR | 1 | |
Jumping Jacks Aug16 | Agility | CR | 1 | |
Jumping Jacks Aug16 | Power and Speed | CR | 1 | |
Jumping Jacks Aug16 | Steeplechase | 3rd | 5 | |
Jumping Jacks Sept16 | Novice Agility | 3rd | 5 | |
Jumping Jacks Sept16 | Novice Agility | 8th | 1 | |
Jumping Jacks Sept16 | Novice Agility | 2nd | 6 | |
Jumping Jacks Sept16 | Novice Agility | 2nd | 6 | |
Jumping Jacks Sept16 | Novice Jumping | 2nd | 6 | |
Jumping Jacks Sept16 | Novice Jumping | 6th | 2 | |
Jumping Jacks Sept16 | Novice Jumping | CR | 1 | |
Jumping Jacks Sept16 | S/chase | 4th | 4 | |
Rother Valley | G3 Agility | 7th | 1 | |
Rother Valley | Power and Speed | 9th | 1 | |
Tenterden | Agility | CR | 1 | |
Tenterden | Agility | CR | 1 | |
Tenterden | Jumping | CR | 1 | |
Tenterden | Jumping | CR | 1 | |
Waverunners September 16 | Jumping 1-4 | CR | 1 | |
Waverunners September 16 | Jumping 1-4 | CR | 1 | |
Waverunners September 16 | Jumping 1-4 | CR | 1 | |
2017 Competition Results Iris and Tara
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 0 | Uka 0 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Competition Results 2016 Iris andTara
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 5 | Uka 37 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Windrush Feb16 | G3 Steeplechase | CR in 28.51secs | 1 | |
Broadlands | - Casual s/chase | 2nd | 6 | |
Pachesham April 16 | 1-3 s/chase | 5th | 3 | |
Pachesham April 16 | 1-3 agility (1) | 6th | 2 | |
Pachesham April 16 | 1-3 agility (2) | 5th | 3 | |
30th April-2nd May FAB | S/CHASE | CR | 1 | |
Jumping Jacks May2016 | Jump & touch | CR | 1 | |
Jumping Jacks May2016 | s/chase | CR | 1 | |
Jumping Jacks May2016 | H/skelter | CR | 1 | |
Bitz and Bobs | Anysize jumping | CR | 1 | |
Bitz and Bobs | Anysize jumping | CR | 1 | |
Weald | 1-3 Jumping | CR | 1 | |
Weald | 1-3 Jumping | CR | 1 | |
Kelluki | Beginners s/chase | CR | 1 | |
Jumping Jacks july16 | introductory agility | 7th | 1 | |
Jumping Jacks july16 | jumping | cr | 1 | |
Jumping Jacks july16 | jumping | cr | 1 | |
Jumping Jacks Aug16 | Agility | 4th | 4 | |
Jumping Jacks Sept16 | Agility | 5th | 3 | |
Jumping Jacks Sept16 | Agility | 5th | 3 | |
Jumping Jacks Sept16 | Agility | 8th | 1 | |
Jumping Jacks Sept16 | Agility | CR | 1 | |
Jumping Jacks Sept16 | Jumping | CR | 1 | |
Tenterden | Agility | CR | 1 | |
Waverunners Sept16 | 1-3 Agility | CR | 1 | |
2015 Competition Results Iris and Laddie
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 65 | Uka 177 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
13Dec2015 Little Meadows | G1-3 Agility | CR | 1 | |
13Dec2015 Little Meadows | G1-3 Jumping | CR | 1 | |
Nov 15 Pachesham | G3 S/chase | 6th | 2 | |
Nov 15 Pachesham | G3 Jumping | 7th | 1 | |
Southpaws 22-11-15 | 1-3 Jumping | CR | 1 | |
Southpaws 22-11-15 | 1-3 Jumping | CR | 1 | |
Southpaws 22-11-15 | 1-3 Agility | CR | 1 | |
Windrush | 1-5 s/chase | CR | 1 | |
Windrush | 1-3 Agility | 2nd | 6 | |
Pachesham | 1-7 S/chase | 8th | 1 | |
Pachesham | 1-7 Jumping | 7th | 1 | |
Pachesham | 1-7 Agility | 6th | 2 | |
15-10-2015 Southeastern | Helter skelter | CR | 1 | |
15-10-2015 Southeastern | Agility | CR | 1 | |
Weald 11-10-15 | G1-3 graded Jumping | CR | 1 | |
Weald 11-10-15 | G1-3combined Jumping | 15th | 1 | |
Paws in the Park sept15 | 3-5 Agility | CR | 1 | |
Paws in the Park sept15 | 1-3 Jumping | 11th | 1 | |
Paws in the Park sept15 | G3 Agility | CR | 1 | |
Tenterden 14-09-2015 | G3 Agility | 9th | 1 | |
Tenterden 14-09-2015 | G3 Jumping | CR x2 | 2 | |
Rother Valley 06-09-2015 | G3 Steeplechase | 9th | 1 | |
Rother Valley 06-09-2015 | G3 Jumping | 10th | 1 | |
Rother Valley 06-09-2015 | G3 Agility | 7th | 1 | |
Bridgehouse and Surrey 30-08-2015 | G3 Agility | CR | 1 | |
Bridgehouse and Surrey 30-08-2015 | G3 Jumping | CR | 1 | |
Jumping Jacks Aug 2015 | Novice Jumping | CR and 7th | 2 | |
Jumping Jacks Aug 2015 | Novice Agility | CR | 1 | |
18-21-aug-2015 DINAS | G3 Agility | CR x3 and 14th | 4 | |
18-21-aug-2015 DINAS | G3 Jumping | CR x3 | 3 | |
Stacey's K9 Show 8-8-2015 | G3 Jumping | 5th | 3 | |
Agility Club 26-07-2015 | G3 Jumping | 20th | 1 | |
Agility Club 25-07-2015 | 3/5 Jumping | 7th | 1 | |
Agility Club 25-07-2015 | G3 Jumping | CR | 1 | |
Adams 19-07-2015 | 1/7 Jumping | CR | 1 | |
Adams 19-07-2015 | 1/3 grd jumping | 6th | 2 | |
Adams 19-07-2015 | 1/3 Jumping | 10th | 1 | |
Adams 18-07-2015 | 1/3 Jumping | 11th | 1 | |
Adams 18-07-2015 | 1/3 Agility | CR | 1 | |
Adams 17-07-2015 | 1/3 Jumping | 6th | 2 | |
Adams 17-07-2015 | 1/3 Agility | 4th | 4 | |
Adams 17-07-2015 | 1/4 Agility | 8th | 1 | |
Adams 15-07-2015 | 1/7 Jumping | 9th | 1 | |
Adams 15-07-2015 | 1/7 Agility | 4th | 4 | |
Adams 15-07-2015 | 1-3 Agility | CR | 1 | |
Adams 14-07-2015 | 1/3 Jumping | 6th | 2 | |
Adams 14-07-2015 | 1/7 Agility | 4th | 4 | |
Adams 14-07-2015 | 1-3 Agility | CR | 1 | |
Kelluli 5-7-2015 | Champ s/chase | CR | 1 | |
Kelluli 4-7-2015 | Power and speed | 1st | 7 | |
Kelluli 4-7-2015 | Senior Jumping | CR | 1 | |
Kelluli 3-7-2015 | Champ s/chase | 3rd | 5 | |
Highdown June 2015 | 1/3 Steeplechase | CR | 1 | |
Highdown June 2015 | G3 Jumping | CR | 1 | |
Jumping jacks 13-06-2015 | Power and Speed | CR | 1 | |
Jumping jacks 13-06-2015 | Agility | CR | 1 | |
Jumping jacks 13-06-2015 | H/Skelter | 3rd | 5 | |
Jumping jacks 13-06-2015 | Jumping | 4th | 4 | |
Quadpaws 25-05-2015 | agility | 4th | 4 | |
Quadpaws 25-05-2015 | gamblers | 3rd | 5 | |
Quadpaws 25-05-2015 | steeplechase | 4th | 4 | |
Quadpaws 25-05-2015 | steeplechase | 3rd | 5 | |
Quadpaws 25-05-2015 | steeplechase | 2nd | 6 | |
Quadpaws 25-05-2015 | steeplechase | 1st | 7 | |
Stour Valley 17-05-2015 | 1-3 Jumping | CR | 1 | |
Stour Valley 16-05-2015 | 3-5 Jumping | CR | 1 | |
Stour Valley 16-05-2015 | Grade 1-3 agility | CR | 1 | |
Stour Valley 16-05-2015 | Grade 3 agility | CR | 1 | |
Jumping Jacks 10-5-2015 | Novice H/skelter | 5th | 3 | |
Jumping Jacks 10-5-2015 | Novice agility 2 | CR | 1 | |
Jumping Jacks 10-5-2015 | Novice jumping | CR | 1 | |
Jumping Jacks 10-5-2015 | Novice Agility | CR | 1 | |
Jumping Jacks 9-5-2015 | Novice S/chase | CR | 1 | |
Jumping Jacks 9-5-2015 | Novice Jumping & touch | CR | 1 | |
Jumping Jacks 9-5-2015 | Novice Jumping | 4th | 4 | |
Fab Kent Show 04-05-2015 | S/chase | 2nd | 6 | |
Fab Kent Show 03-05-2015 | S/chase | CR | 1 | |
Fab Kent Show 03-05-2015 | umping | CR | 1 | |
Fab Kent Show 03-05-2015 | Grand prix agility | CR | 1 | |
Fab Kent Show 03-05-2015 | Agility | 4th | 4 | |
Fab Kent Show 02-05-2015 | S/chase | CR | 1 | |
Fab Kent Show 02-05-2015 | Grand prix agility | CR | 1 | |
Fab Kent Show 02-05-2015 | Agility | 4th | 4 | |
Lewes 26-04-2015 | G1-3 H/Skelter | CR | 1 | |
Lewes 26-04-2015 | G3 Jumping | CR | 1 | |
Downland 25-04-2015 | G1-3 Steeplechase | 18th | 1 | |
Downland 25-04-2015 | G3 Agility | 12th | 1 | |
Broadland 12-4-15 | Senior Gamblers | CR with Gamble | 1 | |
Broadland 12-4-15 | Senior Jumping | CR | 1 | |
Broadland 12-4-15 | Champ S/chase 1 | CR | 1 | |
Broadland 11-4-15 | Champ S/chase 1 | CR | 1 | |
Broadland 11-4-15 | Champ S/chase 2 | 4th | 4 | |
Broadland 10-4-15 | Champ S/chase 2 | 3rd | 5 | |
Easter Celebration 5-4-15 | 3/4 Jumping | CR | 1 | |
Easter Celebration 5-4-15 | G3 | 14th | 1 | |
Easter Celebration 4-4-15 | 1/3 Jumping | CR | 1 | |
3-29 Springtime UKA 29-3-15 | Champ S/chase | CR | 1 | |
3-29 Springtime UKA 29-3-15 | Senior Gamblers | 1st (non-qualifying) | 7 | |
3-27 Pashesham 27-3-15 | 3/5 Jumping | 5th | 3 | |
3-27 Pashesham 27-3-15 | 3/5 Agility | 5th | 3 | |
3-27 Pashesham 27-3-15 | 3/5 Steeplechase | 3rd | 5 | |
3-22 South Eastern 22-3-15 | 1-3 Agility | CR | 1 | |
3-22 South Eastern 22-3-15 | 1-7 Agility | CR | 1 | |
3-22 South Eastern 22-3-15 | 1/3 Jumping | CR | 1 | |
3-15 Team UK 15-3-15 | G3 Agility | CR | 1 | |
3-15 Team UK 15-3-15 | G3 Jumping | CR | 1 | |
3-15 Team UK 15-3-15 | G3 Jumping | CR | 1 | |
2-28 Mid-downs 28-2-15 | G3 Jumping | CR | 1 | |
2-28 Mid-downs 28-2-15 | 3/5 Agility | CR | 1 | |
2-28 Mid-downs 28-2-15 | 3/5 Jumping | CR | 1 | |
2-27 Pashesham 27-2-15 | G3 Agility | 5th | 3 | |
2-27 Pashesham 27-2-15 | G3 Jumping | 2nd | 6 | |
2-27 Pashesham 27-2-15 | G3 S/Chase | 8th | 1 | |
2-15 Team UK 15-2-15 | G3 Jumping | CR | 1 | |
2-15 Team UK 15-2-15 | G3 Jumping | CR | 1 | |
2-1 Southpaws 1-2-15 | G3 Jumping | CR | 1 | |
2-1 Southpaws 1-2-15 | G3 Jumping | CR | 1 | |
2-1 Southpaws 1-2-15 | G3 Jumping | CR | 1 | |
1-18 Pashesham 18-1-15 | G3 Agility (1) | 3rd | 5 | |
1-18 Pashesham 18-1-15 | G3 Agility (2) | 5th | 3 | |
1-18 Pashesham 18-1-15 | G3 Jumping | 8th | 1 | |
1-4 Team UK 4-1-15 | G3 Jumping | CR | 1 | |
2015 Competition Results Iris and Tara
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 1 | Uka 7 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Brigehouse and Surrey | Allsorts | CR | 1 | |
Jumping Jacks Aug 2015 | Introductory Jumping | 7th | 1 | |
Jumping Jacks Aug 2015 | Introductory Jumping | CR | 1 | |
Jumping Jacks 14-06-2015 | Introductoy s/chase | CR | 1 | |
Jumping Jacks 13-06-2015 | Introductoy s/chase | CR | 1 | |
Quadpaws May2015 | Casual S/chase | CR | 1 | |
Quadpaws May2015 | Casual S/chase | CR | 1 | |
Quadpaws May2015 | Casual S/chase | CR | 1 | |