2017 Competition Results Kay and Flint
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 4 | KC 0 | Uka 0 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
Competition Results 2016 Kay and Flint
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 5 | KC 165 | Uka 14 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |
10 jan 16 Windrush | 1-7 s/chase | cr | 1 | |
28 feb 16 Windrush | 1-3 Agility | 1st | 7 | |
6 March16 Southpaws | Agility | 2nd | 6 | |
29 April16 GTMAY | Novice s/chase | 1st | 7 | |
30 April16 GTMAY | Novice s/chase | 2nd | 6 | |
01May16 GTMAY | Novice s/chase | 3rd | 5 | |
8may16 t/wells | 3-4 Jumping | 4th | 4 | |
21may16 MADS | 1-3 Agility graded | 2nd | 6 | |
21may16 MADS | 1-3 jumping combined | 3rd | 5 | |
22may16 MADS | 1-3 jumping graded | 2nd | 6 | |
1 june16 JDA | 3-5 jumping combined | CR | 1 | |
1 june16 JDA | 3-5 Agility graded | 2nd | 6 | |
18june16 Axstane | 1-4 jumping combined | 5th | 3 | |
18june16 Axstane | 1-4 Agility combined | 3rd | 5 | |
19june16 Axstane | 1-3 jumping combined | 1st | 7 | |
26june16 Dog Vegas | 1-4 jumping | 1st | 7 | |
26june16 Dog Vegas | 1-4 jumping | 1st | 7 | |
26june16 Dog Vegas | 1-4 jumping | CR | 1 | |
1july16 Dog Vegas | 1-4 jumping | 1st | 7 | |
1july16 Dog Vegas | 1-4 jumping | 2nd | 6 | |
2july16 Dog Vegas | 1-4 Agility | 1st | 7 | |
9July16 Newlands | 1-3 Jumping | 2nd | 6 | |
9July16 Newlands | 3-5 Agility | 2nd | 6 | |
24July16 Agility club | Agility | CR | 1 | |
11Aug16 KCI | 1-4 Agility | 9th | 1 | |
12Aug16 KCI | G4 jumping | CR | 1 | |
12Aug16 KCI | 4-5 Agility | CR | 1 | |
12Aug16 KCI | G4 Agility | 5th | 3 | |
13Aug16 KCI | G4 jumping | CR | 1 | |
14Aug16 KCI | G4 Agility | CR | 1 | |
16Aug16 DINAS | G4 jumping | CR | 1 | |
17Aug16 DINAS | G4 jumping | 3rd | 5 | |
19Aug16 DINAS | G4 Agility | 2nd | 6 | |
20Aug16 DINAS | G4 jumping | 3rd | 5 | |
27Aug16 Bridgehouse | 1-4 jumping | CR | 1 | |
3Sept16 Letchworth | 3-5 Agility | 3rd | 5 | |
4Sept16 Letchworth | 3-5 Agility | 2nd | 6 | |
10Sept16 Tenterden | 1-4 Agility | 1st | 7 | |
17Sept16 Waverunners | 1-4 jumping | 2nd | 6 | |
17Sept16 Waverunners | 3-4 Agility | 2nd | 6 | |
2015 Competition Results Kay and Flint
1st Place = 7 Points:: 2nd Place = 6 Points::3rd Place = 5 Points:: 4th Place = 4 Points::
5th Place = 3 Points:: 6th Place = 2 Points::
Other places or CR = 1 Point::
Started year at Grade 3 | KC 0 | Uka 0 | ||
---|---|---|---|---|
Show and Date | Class | Place or Clear Round | KC Points | Unaffiliated Points |